

Chhattisgarh Police DepartmentShort Details of NotificationWWW.TELNEWS.IN |
|||||||||
Important DatesApplication Start Registration Last Date |
Application Fee
|
||||||||
CG Police Constable Vacancy |
|||||||||
serial number | District | UR | OBC | ST | SC | TOTAL | |||
1 | Raipur | 362 | 77 | 23 | 97 | 559 | |||
2 | Bhatapara | 50 | 14 | 13 | 21 | 98 | |||
3 | Dhamtari | 65 | 12 | 19 | 12 | 108 | |||
4 | Gariyaband | 73 | 25 | 70 | 18 | 186 | |||
5 | Mahasumand | 44 | 13 | 25 | 10 | 92 | |||
6 | PTS, Mana, Raipur | 10 | 01 | 02 | 01 | 20 | |||
7 | Rail Raipur | 50 | 14 | 32 | 13 | 109 | |||
8 | Police Academy, Chandkhur | 14 | 03 | 01 | 04 | 22 | |||
9 | MT Pool, Police Headquarters, Raipur | 22 | 06 | 15 | 05 | 48 | |||
10 | Durg | 249 | 34 | 07 | 42 | 332 | |||
11 | Balod | 60 | 18 | 40 | 10 | 128 | |||
12 | Bemetara | 70 | 15 | 19 | 06 | 110 | |||
13 | Rajnandgaon | 106 | 21 | 15 | 18 | 160 | |||
14 | Kabirdham | 62 | 16 | 27 | 15 | 120 | |||
15 | Ambagarh Chauki | 108 | 31 | 65 | 22 | 226 | |||
16 | Kheragarh | 40 | 12 | 22 | 08 | 82 | |||
17 | PTS Rajnandgaon | 12 | 03 | 02 | 03 | 20 | |||
18 | Bilaspur | 78 | 24 | 39 | 27 | 168 | |||
19 | Mungeli | 68 | 20 | 16 | 35 | 139 | |||
20 | Raigarh | 44 | 18 | 47 | 15 | 124 | |||
21 | Chanpa | 14 | 04 | 06 | 04 | 29 | |||
22 | Sakti | 49 | 13 | 15 | 24 | 101 | |||
23 | Korba | 61 | 24 | 75 | 17 | 177 | |||
24 | Gaurela | 10 | 06 | 21 | 02 | 42 | |||
25 | Bilaigarh | 155 | 01 | 160 | 00 | 316 | |||
26 | Jashpur | 22 | 16 | 62 | 06 | 106 | |||
27 | Sarjuga | 18 | 12 | 45 | 04 | 79 | |||
28 | Koriya | 11 | 06 | 16 | 04 | 37 | |||
29 | Balrampur | 56 | 36 | 155 | 12 | 259 | |||
30 | Surajpur | 52 | 50 | 64 | 08 | 144 | |||
31 | Bharatpur | 35 | 16 | 46 | 09 | 106 | |||
32 | PTS Mainpat | 10 | 04 | 24 | 01 | 39 | |||
33 | Bastar | 78 | 57 | 225 | 06 | 366 | |||
34 | Kondagaon | 16 | 13 | 71 | 04 | 104 | |||
35 | Kanker | 35 | 18 | 76 | 04 | 133 | |||
36 | Dantewada | 04 | 09 | 53 | 07 | 73 | |||
37 | Narayangarh | 52 | 66 | 339 | 20 | 477 | |||
38 | Sukma | 05 | 08 | 119 | 07 | 139 | |||
39 | Bijapur | 15 | 59 | 275 | 41 | 390 | |||
40 | Total | 2291 | 765 | 2349 | 562 | 5967 | |||
Educational QualificationCandidates must ensure that they ful fill the required educational qualifications to apply for Constable Recruitment. Candidates should have 10th pass and 8th pass for ST and 5th pass for Naxalite areas |
|||||||||
Age Limit as on 01/01/2023The age limit prescribed for CG Police Constable is from 18 years to 28 years. Age relaxation will be provided as per rules. All applicants belonging to OBC Non-Creamy Layer, SC and ST categories will get age relaxation of 5 years, while Chhattisgarh Mahila Domicile will get 10 years relaxation. |
|||||||||
Apply Online |
Check Link | ||||||||
Download Notification |
Click Here | ||||||||
Official Website |
Click Here |